Meeting Minutes: 2025/01/24 OpenSCENARIO XML CCB Meeting
Location | MS Teams |
Date | 24/01/2025 |
Time | 13:00 - 14:00 (CET) |
Note taker | @AhmedSadek |
Antitrust reminder
Every participant acknowledges that they know the content of the antitrust reminder: ASAM Antitrust Reminder
Participants
Participant | Company |
---|---|
@emil.knabe | Volvo Cars |
@Andreas.Rauschert | BMW |
@Simon.Terres | AVL |
@jakob.kaths | Vector |
@andreas.biehn | Hexagon |
@Ralf.Unger | VW |
Agenda/Goals
TOP | Topic | Status |
---|---|---|
1 | Evaluation of propsals related to OpenSCENARIO XML | |
Minutes
Decisions
Evaluation of Proposals
Issue | Decision |
---|---|
Parking lots and garages (#1) · Issues · Simulation / OpenX Domain · GitLab | Accepted, with Assumption that majority of changes are in OpenDRIVE and it should not break Compatibility in OpenSCENARIO XML |
Construction site permanent and temporary lane driving scenarios (#3) · Issues · Simulation / OpenX Domain · GitLab | Accepted, with Assumption that majority of changes are in OpenDRIVE and it should not break Compatibility in OpenSCENARIO XML |
Traffic light examples (with ASAM OpenSCENARIO) (#7) · Issues · Simulation / OpenX Domain · GitLab | Accepted with only defining an example in scope. |
Align definition of traffic participants across OpenX standards (#9) · Issues · Simulation / OpenX Domain · GitLab | Accepted |
ASAM OpenSCENARIO XML Maintenance Project (#25) · Issues · Simulation / OpenX Domain · GitLab | Accepted |
ASAM OpenSCENARIO XML speed values on trajectories (#26) · Issues · Simulation / OpenX Domain · GitLab | Postponed to next meeting |
Votes
OpenSCENARIO XML CCB Vote
Name | Company | 1 | 3 | 7 | 9 | 23 |
---|---|---|---|---|---|---|
@emil.knabe | Volvo Cars | Y | Y | Y | Y | Y |
@anandraj.desai.vayavyalabs | Vayavya Labs | Y | Y | Y | Y | Y |
@Andreas.Rauschert | BMW | Y | Y | Y | Y | Y |
@Simon.Terres | AVL | Y | Y | Y | Y | Y |
@jakob.kaths | Vector | Y | Y | Y | Y | Y |
@Ralf.Unger | Volkswagen | Y | Y | Y | Y | Y |
@andreas.biehn | Hexagon | Y | Y | Y | Y | Y |